Weather information for the Lake Eufaula area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Henryetta are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 47° | 54° | 62° | 72° | 78° | 86° | 94° | 92° | 84° | 75° | 62° | 51° |
| Avg. Low | 22° | 27° | 36° | 47° | 56° | 65° | 68° | 66° | 58° | 47° | 36° | 26° |
| Mean | 35° | 40° | 50° | 60° | 68° | 76° | 81° | 80° | 72° | 62° | 50° | 38° |
| Avg. Precip. | 1.6 in | 2.3 in | 3.5 in | 4.3 in | 5.4 in | 4.3 in | 2.7 in | 2.7 in | 3.9 in | 4.0 in | 3.3 in | 2.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
